Nappe à excroissances type Delta MS
Rouleau de 20 x h1,50m
|
|

Rouleaux nécessaires pour piscines bois standards
| Dimensions extérieures | Forme | Exigences (m) | Nombre de rouleaux nécessaires |
| 4,10 x h1,20m | Hexagonale | 19,00 | 1 |
| 4,30 x h1,20m | Octogonale | 19,80 | 1 |
| 4,50 x h1,20m | Octogonale | 25,45 | 2 |
| 5,10 x h1,20m | Octogonale | 27,40 | 2 |
| 5,80 x h1,30m | Octogonale | 28,95 | 2 |
| 4,90 x 3,00 x h1,20m | Octogonale allongée | 23,20 | 2 |
| 4,85 x 3,35 x h1,20m | Octogonale allongée | 23,60 | 2 |
| 4,90 x 3,55 x h1,30m | Octogonale allongée | 24,30 | 2 |
| 5,05 x 3,55 x h1,20m | Octogonale allongée | 24,60 | 2 |
| 5,05 x 3,55 x h1,30m | Octogonale allongée | 24,60 | 2 |
| 5,50 x 3,55 x h1,20m | Octogonale allongée | 25,50 | 2 |
| 5,50 x 4,00 x h1,20m | Octogonale allongée | 25,80 | 2 |
| 6,10 x 4,00 x h1,20m | Octogonale allongée | 27,00 | 2 |
| 6,10 x 4,00 x h1,30m | Octogonale allongée | 27,00 | 2 |
| 6,40 x 4,00 x h1,30m | Octogonale allongée | 27,60 | 2 |
| 6,70 x 4,00 x h1,30m | Octogonale allongée | 29,20 | 2 |
| 7,50 x 4,00 x h1,30m | Octogonale allongée | 31,80 | 2 |
| 8,20 x 4,00 x h1,30m | Octogonale allongée | 33,20 | 2 |
| 6,50 x 4,70 x h1,30m | Octogonale allongée | 31,60 | 2 |
| 8,20 x 4,70 x h1,30m | Octogonale allongée | 34,20 | 2 |
| 8,60 x 4,70 x h1,30m | Octogonale allongée | 35,00 | 2 |
| 4,50 x 2,50 x h1,40m | Rectangulaire | 15,98 | 1 |
| 3,50 x 2,00 x h0,71m | Rectangulaire | 13,60 | 1 |
| 4,30 x 3,00 x h1,26m | Rectangulaire | 17,80 | 1 |
| 5,55 x 3,00 x h1,40m | Rectangulaire | 21,30 | 2 |
| 5,05 x 3,50 x h1,26m | Rectangulaire | 21,30 | 2 |
| 6,50 x 3,50 x h1,40m | Rectangulaire | 24,00 | 2 |
| 8,00 x 5,00 x h1,40m | Rectangulaire | 30,80 | 2 |
| 11,00 x 5,00 x h1,40m | Rectangulaire | 39,20 | 2 |
| 15,50 x 3,50 x h1,55m | Rectangulaire | 45,20 | 3 |






Avis
Il n’y a pas encore d’avis.